Statistics for The Haulers playing in Mens D - 2022 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
M Skein-Bruijns | 7 | 23-0 | 0-0 | 0-0 | 3 | 46 | 0.43 | 6.57 |
Statistics for The Haulers playing in Mens D - 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Mclean | 9 | 12-0 | 0-0 | 1-0 | 5 | 25 | 0.56 | 2.78 |
D Hood | 10 | 31-0 | 0-0 | 1-0 | 22 | 63 | 2.2 | 6.3 |
E N N D Zoysa | 7 | 7-0 | 0-0 | 1-0 | 5 | 15 | 0.71 | 2.14 |
N Webb | 9 | 4-0 | 0-0 | 0-0 | 2 | 8 | 0.22 | 0.89 |
R Woods | 9 | 15-0 | 0-0 | 2-0 | 3 | 32 | 0.33 | 3.56 |
R Annetts | 8 | 22-0 | 0-0 | 1-0 | 7 | 45 | 0.88 | 5.62 |
S Mcmahon | 9 | 55-0 | 1-0 | 3-0 | 18 | 116 | 2 | 12.89 |
T Carr | 9 | 6-0 | 0-0 | 0-0 | 10 | 12 | 1.11 | 1.33 |
W Smith | 9 | 79-0 | 0-0 | 6-0 | 13 | 164 | 1.44 | 18.22 |
Statistics for The Haulers playing in Mens D
Rotate device to view more data.
Statistics for The Haulers playing in Mens C/D
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Mclean | 4 | 2-0 | 2-0 | 0-0 | 0-0 | 7 | 4 | 1 |
B Mcdonald | 5 | 13-0 | 12-0 | 1-0 | 2-0 | 12 | 29 | 5.8 |
J Dumbrell | 7 | 28-0 | 28-0 | 0-0 | 4-0 | 6 | 60 | 8.57 |
N Webb | 10 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 1 |
R Mcdonnell | 9 | 18-0 | 18-0 | 0-0 | 0-0 | 13 | 36 | 4 |
R Woods | 10 | 19-0 | 19-0 | 0-0 | 1-0 | 4 | 39 | 3.9 |
T Carr | 11 | 1-0 | 1-0 | 0-0 | 1-0 | 2 | 3 | 0.27 |
W Smith | 11 | 36-0 | 36-0 | 0-0 | 2-0 | 27 | 74 | 6.73 |
W Gillon | 9 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 6 | 0.67 |
Statistics for The Haulers playing in Mens C - 2023 Autumn Competition
Rotate device to view more data.
Player |
---|
Statistics for The Haulers playing in Mens C - 2022 Autumn Competition
Rotate device to view more data.
Player |
---|