Statistics for Bush Boys playing in Senior Boys A
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A O'Sullivan | 2 | 0-0 | 0-0 | 0-0 | ||||
C Weir | 11 | 12-0 | 0-0 | 1-0 | 35 | 25 | 3.18 | 2.27 |
I Woods | 11 | 23-0 | 0-0 | 4-0 | 19 | 50 | 1.73 | 4.55 |
J Anderson | 1 | 0-0 | 0-0 | 0-0 | ||||
J Butt | 1 | 0-0 | 0-0 | 0-0 | ||||
N Neville | 10 | 7-0 | 0-0 | 1-0 | 14 | 15 | 1.4 | 1.5 |
T King | 10 | 11-0 | 0-0 | 0-0 | 22 | 22 | 2.2 | 2.2 |
W Jamieson | 10 | 25-0 | 0-0 | 0-0 | 13 | 50 | 1.3 | 5 |
Statistics for Bush Boys playing in Senior Boys
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Weir | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 6 |
H Bye | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
I Woods | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 6 |
T King | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
W Jamieson | 1 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 10 |
Statistics for Bush Boys playing in Senior Boys
Rotate device to view more data.