Statistics for High Voltage playing in Senior Boys A
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Wickman | 12 | 31-0 | 0-0 | 4-0 | 4 | 66 | 0.33 | 5.5 |
C Dowler | 12 | 7-0 | 0-0 | 1-0 | 6 | 15 | 0.5 | 1.25 |
D Hamilton | 11 | 16-0 | 0-0 | 7-0 | 14 | 39 | 1.27 | 3.55 |
H Bye | 12 | 11-0 | 0-0 | 0-0 | 10 | 22 | 0.83 | 1.83 |
J Crampton | 11 | 62-0 | 0-0 | 11-0 | 23 | 135 | 2.09 | 12.27 |
L Arentz | 11 | 19-0 | 0-0 | 5-0 | 21 | 43 | 1.91 | 3.91 |
L Sturt | 11 | 5-0 | 0-0 | 2-0 | 8 | 12 | 0.73 | 1.09 |
Statistics for High Voltage playing in Senior Boys
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Wickman | 2 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 5 | |
C Dowler | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
D Hamilton | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 6 | |
J Crampton | 2 | 13-0 | 13-0 | 0-0 | 0-0 | 5 | 26 | 13 |
L Arentz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
L Sturt | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 3 |
W Baker | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 1 |
Statistics for High Voltage playing in Senior Boys
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Wickman | 10 | 29-0 | 29-0 | 0-0 | 2-0 | 5 | 60 | 6 |
B Beavan | 11 | 13-0 | 13-0 | 0-0 | 1-0 | 5 | 27 | 2.45 |
C Dowler | 11 | 16-0 | 16-0 | 0-0 | 0-0 | 6 | 32 | 2.91 |
D Hamilton | 11 | 36-0 | 36-0 | 0-0 | 10-0 | 8 | 82 | 7.45 |
J Crampton | 10 | 59-0 | 59-0 | 0-0 | 10-0 | 20 | 128 | 12.8 |
L Arentz | 10 | 11-0 | 11-0 | 0-0 | 3-0 | 23 | 25 | 2.5 |
L Sturt | 11 | 11-0 | 11-0 | 0-0 | 0-0 | 9 | 22 | 2 |