Statistics for Titans playing in Senior Boys
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Graham | 9 | 14-0 | 14-0 | 0-0 | 0-0 | 3 | 28 | 3.11 |
A Botes | 10 | 14-0 | 14-0 | 0-0 | 0-0 | 8 | 28 | 2.8 |
C Clay | 10 | 54-0 | 54-0 | 0-0 | 5-0 | 15 | 113 | 11.3 |
J O'Brien | 9 | 24-0 | 24-0 | 0-0 | 1-0 | 16 | 49 | 5.44 |
J Bower | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
J Grady | 9 | 7-0 | 7-0 | 0-0 | 0-0 | 3 | 14 | 1.56 |
K Sutton | 10 | 15-0 | 15-0 | 0-0 | 1-0 | 10 | 31 | 3.1 |
Statistics for Titans playing in Mens D
Rotate device to view more data.