Statistics for Green Goblins playing in Mens C/D

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C French 7 41-0 41-0 0-0 0-0 14 82 11.71
D Butt 10 85-0 75-0 10-0 8-0 7 188 18.8
E Saunders 9 14-0 14-0 0-0 1-0 2 29 3.22
E Dean 10 53-0 51-0 2-0 8-0 10 116 11.6
E Saunders 10 23-0 23-0 0-0 3-0 1 49 4.9
J Butt 10 14-0 13-0 1-0 0-0 9 29 2.9
W Crawford 10 25-0 24-0 1-0 2-0 16 53 5.3

Statistics for Green Goblins playing in Mens C

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C French 2 7-0 7-0 0-0 1-0 3 15 7.5
D Butt 1 5-0 5-0 0-0 0-0 1 10 10
E Saunders 2 2-0 2-0 0-0 0-0 1 4 2
E Dean 2 11-0 10-0 1-0 3-0 2 26 13
E Saunders 1 7-0 7-0 0-0 0-0 14 14
J Butt 1 2-0 2-0 0-0 0-0 3 4 4
L Larter 2 4-0 2-0 2-0 0-0 2 10 5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.