Statistics for Jackhammers playing in K/1 Boys
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Krause | 11 | 27-0 | 0-0 | 2-0 | 7 | 56 | 0.64 | 5.09 |
E Chapman | 12 | 0-0 | 0-0 | 0-0 | 10 | 0.83 | ||
J Wells | 12 | 26-0 | 0-0 | 2-0 | 6 | 54 | 0.5 | 4.5 |
L Ferguson | 12 | 0-0 | 0-0 | 0-0 | 3 | 0.25 | ||
L Grayland | 12 | 27-0 | 0-0 | 2-0 | 5 | 56 | 0.42 | 4.67 |
T Keenan | 12 | 12-0 | 0-0 | 0-0 | 10 | 24 | 0.83 | 2 |
W Henshaw | 7 | 0-0 | 0-0 | 0-0 | 2 | 0.29 |
Statistics for Jackhammers playing in Junior Boys -2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Krause | 8 | 14-0 | 0-0 | 1-0 | 5 | 29 | 0.62 | 3.62 |
E Chapman | 10 | 0-0 | 0-0 | 1-0 | 12 | 1 | 1.2 | 0.1 |
J Wells | 9 | 13-0 | 0-0 | 3-0 | 12 | 29 | 1.33 | 3.22 |
L Ferguson | 9 | 1-0 | 0-0 | 0-0 | 7 | 2 | 0.78 | 0.22 |
L Grayland | 10 | 23-0 | 0-0 | 3-0 | 49 | 4.9 | ||
T Keenan | 7 | 10-0 | 0-0 | 3-0 | 9 | 23 | 1.29 | 3.29 |
W Henshaw | 8 | 0-0 | 0-0 | 0-0 | 8 | 1 |
Statistics for Jackhammers playing in Junior Boys Year 1 and Year 2 -2022 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Krause | 9 | 20-0 | 0-0 | 4-0 | 8 | 44 | 0.89 | 4.89 |
E Chapman | 11 | 0-0 | 0-0 | 1-0 | 8 | 1 | 0.73 | 0.09 |
J Wells | 11 | 27-0 | 0-0 | 5-0 | 13 | 59 | 1.18 | 5.36 |
L Ferguson | 11 | 0-0 | 0-0 | 0-0 | 4 | 0.36 | ||
L Grayland | 10 | 23-0 | 0-0 | 7-0 | 53 | 5.3 | ||
T Keenan | 11 | 11-0 | 0-0 | 4-0 | 20 | 26 | 1.82 | 2.36 |
W Henshaw | 10 | 0-0 | 0-0 | 0-0 | 7 | 0.7 |