Statistics for High Voltage playing in Mens D - 2022 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Wickman | 8 | 32-0 | 0-0 | 1-0 | 2 | 65 | 0.25 | 8.12 |
B Beavan | 8 | 11-0 | 2-0 | 3-0 | 3 | 31 | 0.38 | 3.88 |
C Dowler | 8 | 6-0 | 0-0 | 1-0 | 3 | 13 | 0.38 | 1.62 |
D Hamilton | 9 | 63-0 | 0-0 | 9-0 | 10 | 135 | 1.11 | 15 |
I Woods | 8 | 20-0 | 0-0 | 5-0 | 4 | 45 | 0.5 | 5.62 |
L Sturt | 7 | 1-0 | 0-0 | 0-0 | 5 | 2 | 0.71 | 0.29 |
R Woods | 9 | 23-0 | 0-0 | 0-0 | 10 | 46 | 1.11 | 5.11 |
Statistics for High Voltage playing in Mens D - 2022 Autumn Competition
Rotate device to view more data.