Statistics for High Voltage playing in Mens D - 2022 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Wickman 8 32-0 0-0 1-0 2 65 0.25 8.12
B Beavan 8 11-0 2-0 3-0 3 31 0.38 3.88
C Dowler 8 6-0 0-0 1-0 3 13 0.38 1.62
D Hamilton 9 63-0 0-0 9-0 10 135 1.11 15
I Woods 8 20-0 0-0 5-0 4 45 0.5 5.62
L Sturt 7 1-0 0-0 0-0 5 2 0.71 0.29
R Woods 9 23-0 0-0 0-0 10 46 1.11 5.11

Statistics for High Voltage playing in Mens D - 2022 Autumn Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Wickman 7 18-0 0-0 1-0 1 37 0.14 5.29
B Beavan 7 12-0 0-0 1-0 6 25 0.86 3.57
C Dowler 7 4-0 0-0 0-0 3 8 0.43 1.14
D Hamilton 7 22-0 0-0 3-0 7 47 1 6.71
H Bye 7 3-0 0-0 0-0 4 6 0.57 0.86
I Woods 6 10-0 0-0 3-0 2 23 0.33 3.83
L Sturt 4 5-0 0-0 0-0 10 2.5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.