Statistics for The Warriors playing in Senior Boys B - Boys 2022 Autumn Competition

Rotate device to view more data.

Player

Statistics for The Warriors playing in Senior Boys A - 2022 Autumn Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Beavan 10 42-0 0-0 10-0 7 94 0.7 9.4
H Duck 9 8-0 0-0 0-0 16 1.78
J Parry 8 13-0 0-0 6-0 3 32 0.38 4
M Adams 9 28-0 0-0 3-0 14 59 1.56 6.56
Q Caffery 9 4-0 0-0 0-0 7 8 0.78 0.89
Q Caffery 9 4-0 0-0 0-0 1 8 0.11 0.89
W Salmon 8 14-0 0-0 2-0 1 30 0.12 3.75

Statistics for The Warriors playing in Senior Boys - 2023 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Beavan 12 76-0 0-0 2-0 4 154 0.33 12.83
H Duck 11 10-0 0-0 2-0 4 22 0.36 2
J Parry 12 28-0 0-0 4-0 4 60 0.33 5
K Noble 11 8-0 0-0 0-0 3 16 0.27 1.45
M Adams 12 48-0 1-0 4-0 14 103 1.17 8.58
Q Caffery 12 2-0 0-0 0-0 4 0.33
Q Caffery 12 14-0 0-0 2-0 3 30 0.25 2.5
W Salmon 12 39-0 0-0 3-0 7 81 0.58 6.75

Statistics for The Warriors playing in Senior Boys - 2023 Autumn Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Beavan 11 83-0 0-0 10-0 4 176 0.36 16
H Duck 12 9-0 0-0 1-0 8 19 0.67 1.58
J Parry 12 23-0 0-0 4-0 9 50 0.75 4.17
M Adams 12 58-0 0-0 3-0 11 119 0.92 9.92
Q Caffery 12 10-0 0-0 0-0 10 20 0.83 1.67
Q Caffery 11 11-0 0-0 0-0 4 22 0.36 2
W Salmon 12 36-0 0-0 1-0 8 73 0.67 6.08

Statistics for The Warriors playing in Senior Boys - 2022 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Beavan 11 27-0 0-0 14-0 6 68 0.55 6.18
H Duck 9 4-0 0-0 0-0 1 8 0.11 0.89
J Parry 11 19-0 0-0 6-0 7 44 0.64 4
M Adams 10 18-0 0-0 5-0 12 41 1.2 4.1
Q Caffery 11 1-0 0-0 0-0 5 2 0.45 0.18
Q Caffery 11 10-0 0-0 0-0 3 20 0.27 1.82
W Salmon 11 14-0 0-0 2-0 9 30 0.82 2.73

Statistics for The Warriors playing in Mens Division 5 - 2024 Autumn Competition

Rotate device to view more data.

Player M PFS PTS PTS
B Beavan 10 3 259 25.9
H Duck 7 2 20 2.86
J Parry 9 6 42 4.67
K Noble 8 1 12 1.5
M Adams 10 14 58 5.8
Q Caffery 10 4 10 1
Q Caffery 10 6 28 2.8
W Salmon 6 5 19 3.17

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.