Statistics for Rising Budhu playing in Senior Girls B - 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Rossiter | 9 | 7-0 | 0-0 | 0-0 | 3 | 14 | 0.33 | 1.56 |
C Brasen | 10 | 12-0 | 0-0 | 0-0 | 9 | 24 | 0.9 | 2.4 |
I Adams | 10 | 3-0 | 0-0 | 1-0 | 5 | 7 | 0.5 | 0.7 |
R King | 10 | 6-0 | 0-0 | 1-0 | 4 | 13 | 0.4 | 1.3 |
R Rossiter | 9 | 1-0 | 0-0 | 0-0 | 12 | 2 | 1.33 | 0.22 |
S Back | 9 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.22 | 0.22 |
W Brown | 10 | 2-0 | 0-0 | 0-0 | 2 | 4 | 0.2 | 0.4 |
Statistics for Rising Budhu playing in Senior Girls A - 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Rossiter | 3 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.33 | 1.33 |
C Brasen | 3 | 0-0 | 0-0 | 0-0 | ||||
I Adams | 3 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | ||
R King | 3 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.33 | 1.33 |
R Rossiter | 2 | 1-0 | 0-0 | 0-0 | 2 | 1 | ||
S Back | 3 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | ||
W Brown | 2 | 0-0 | 0-0 | 0-0 |
Statistics for Rising Budhu playing in Junior Girls
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Rossiter | 12 | 7-0 | 0-0 | 0-0 | 6 | 14 | 0.5 | 1.17 |
C Brasen | 12 | 6-0 | 0-0 | 2-0 | 13 | 14 | 1.08 | 1.17 |
I Adams | 10 | 3-0 | 0-0 | 1-0 | 3 | 7 | 0.3 | 0.7 |
R King | 11 | 6-0 | 0-0 | 2-0 | 4 | 14 | 0.36 | 1.27 |
R Rossiter | 10 | 2-0 | 0-0 | 2-0 | 17 | 6 | 1.7 | 0.6 |
S Back | 12 | 2-0 | 0-0 | 0-0 | 4 | 4 | 0.33 | 0.33 |
W Brown | 12 | 2-0 | 0-0 | 2-0 | 6 | 6 | 0.5 | 0.5 |