Statistics for Franklin Warriors playing in Senior Boys B - Boys 2022 Autumn Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Day 9 1-0 0-0 0-0 5 2 0.56 0.22
B Ryan 8 5-0 0-0 1-0 4 11 0.5 1.38
C Mcnally 11 1-0 0-0 2-0 2 4 0.18 0.36
C Meredith 9 3-0 0-0 0-0 12 6 1.33 0.67
D King 11 27-0 0-0 3-0 19 57 1.73 5.18
H Hargreaves 10 11-0 0-0 0-0 15 22 1.5 2.2
P Stuart 11 19-0 0-0 1-0 8 39 0.73 3.55
T Turner 11 11-0 0-0 2-0 14 24 1.27 2.18

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.