Statistics for KT Electrical Storm playing in Senior Boys B - Boys 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A O'Sullivan | 8 | 18-0 | 0-0 | 0-0 | 1 | 36 | 0.12 | 4.5 |
C Buckmaster | 1 | 0-0 | 0-0 | 0-0 | ||||
F Onus | 7 | 0-0 | 0-0 | 0-0 | 14 | 2 | ||
J Anderson | 7 | 0-0 | 0-0 | 0-0 | 5 | 0.71 | ||
L Coulton-Bye | 6 | 8-0 | 0-0 | 2-0 | 8 | 18 | 1.33 | 3 |
O Welsh | 7 | 5-0 | 0-0 | 0-0 | 10 | 10 | 1.43 | 1.43 |
T Markwick | 7 | 14-0 | 0-0 | 0-0 | 12 | 28 | 1.71 | 4 |
Statistics for KT Electrical Storm playing in Senior Boys A - 2022 Autumn Competition
Rotate device to view more data.
Player |
---|