Statistics for Go Girls playing in Junior Girls -2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Wedding-Lazarus | 10 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.1 | 0.4 |
A Manton | 12 | 23-0 | 0-0 | 1-0 | 9 | 47 | 0.75 | 3.92 |
C Tuburan | 10 | 12-0 | 0-0 | 2-0 | 7 | 26 | 0.7 | 2.6 |
E Poll | 11 | 2-0 | 0-0 | 1-0 | 5 | 5 | 0.45 | 0.45 |
E O'Sullivan | 12 | 18-0 | 0-0 | 0-0 | 6 | 36 | 0.5 | 3 |
L Heard | 10 | 3-0 | 0-0 | 0-0 | 3 | 6 | 0.3 | 0.6 |
L Peel | 11 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.09 | 0.18 |
Statistics for Go Girls playing in Junior Girls -Year 1 and Year 2-2022 Spring Competition
Rotate device to view more data.