Statistics for Blue Ninjas playing in K/1 - Boys 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Murdoch | 9 | 3-0 | 0-0 | 0-0 | 9 | 6 | 1 | 0.67 |
C O'Donovan | 5 | 0-0 | 0-0 | 0-0 | ||||
C Smart | 7 | 0-0 | 0-0 | 0-0 | 1 | 0.14 | ||
J Jamieson | 9 | 0-0 | 0-0 | 0-0 | 2 | 0.22 | ||
P Stevens | 10 | 35-0 | 0-0 | 2-0 | 2 | 70 | 0.2 | 7 |
R Meredith | 8 | 28-0 | 0-0 | 1-0 | 6 | 57 | 0.75 | 7.12 |
R Brayshaw | 6 | 0-0 | 0-0 | 0-0 | ||||
X Smart | 7 | 0-0 | 0-0 | 0-0 | 2 | 0.29 |
Statistics for Blue Ninjas playing in Junior Boys Year 1 and Year 2 -2023 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Murdoch | 12 | 19-0 | 0-0 | 1-0 | 5 | 39 | 0.42 | 3.25 |
C Smart | 11 | 0-0 | 0-0 | 0-0 | 2 | 0.18 | ||
E Kelleher | 12 | 19-0 | 0-0 | 0-0 | 6 | 38 | 0.5 | 3.17 |
E Mcguffie | 12 | 8-0 | 0-0 | 5-0 | 14 | 21 | 1.17 | 1.75 |
J Jamieson | 9 | 1-0 | 0-0 | 0-0 | 9 | 2 | 1 | 0.22 |
P Stevens | 11 | 17-0 | 0-0 | 1-0 | 2 | 35 | 0.18 | 3.18 |
X Smart | 11 | 0-0 | 0-0 | 0-0 |
Statistics for Blue Ninjas playing in Junior Boys Year 1 and Year 2 -2022 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Murdoch | 9 | 4-0 | 0-0 | 1-0 | 5 | 9 | 0.56 | 1 |
C Smart | 8 | 0-0 | 0-0 | 0-0 | ||||
E Kelleher | 7 | 2-0 | 0-0 | 1-0 | 2 | 5 | 0.29 | 0.71 |
P Stevens | 9 | 17-0 | 0-0 | 3-0 | 11 | 37 | 1.22 | 4.11 |
R Brayshaw | 2 | 0-0 | 0-0 | 0-0 | ||||
X Smart | 8 | 0-0 | 0-0 | 0-0 |