Statistics for Diamond Divas playing in Junior Girls -2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Seumanutafa | 12 | 17-0 | 0-0 | 0-0 | 5 | 34 | 0.42 | 2.83 |
C Jelly | 9 | 6-0 | 0-0 | 0-0 | 1 | 12 | 0.11 | 1.33 |
E Seumanutafa | 12 | 9-0 | 0-0 | 0-0 | 5 | 18 | 0.42 | 1.5 |
G Thornton | 12 | 57-0 | 0-0 | 6-0 | 120 | 10 | ||
L Emosi | 11 | 51-0 | 0-0 | 5-0 | 11 | 107 | 1 | 9.73 |
M Mckenzie | 11 | 7-0 | 0-0 | 1-0 | 2 | 15 | 0.18 | 1.36 |
R Power | 12 | 42-0 | 0-0 | 0-0 | 1 | 84 | 0.08 | 7 |
Statistics for Diamond Divas playing in Intermediate Girls Year 3 and Year 4 2023 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Seumanutafa | 10 | 8-0 | 0-0 | 0-0 | 7 | 16 | 0.7 | 1.6 |
C Jelly | 10 | 35-0 | 0-0 | 2-0 | 5 | 72 | 0.5 | 7.2 |
E Seumanutafa | 10 | 12-0 | 0-0 | 0-0 | 11 | 24 | 1.1 | 2.4 |
G Thornton | 10 | 53-0 | 0-0 | 0-0 | 106 | 10.6 | ||
L Emosi | 9 | 49-0 | 0-0 | 6-0 | 6 | 104 | 0.67 | 11.56 |
M Mckenzie | 7 | 1-0 | 0-0 | 0-0 | 4 | 2 | 0.57 | 0.29 |
R Power | 10 | 35-0 | 0-0 | 0-0 | 6 | 70 | 0.6 | 7 |
Statistics for Diamond Divas playing in Intermediate Girls Year 3 and Year 4 2023 Autumn
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Seumanutafa | 12 | 13-0 | 0-0 | 0-0 | 5 | 26 | 0.42 | 2.17 |
C Jelly | 10 | 19-0 | 0-0 | 2-0 | 15 | 40 | 1.5 | 4 |
E Seumanutafa | 12 | 10-0 | 0-0 | 1-0 | 13 | 21 | 1.08 | 1.75 |
G Thornton | 11 | 58-0 | 0-0 | 0-0 | 116 | 10.55 | ||
L Emosi | 12 | 56-0 | 0-0 | 4-0 | 13 | 116 | 1.08 | 9.67 |
M Mckenzie | 11 | 10-0 | 0-0 | 0-0 | 6 | 20 | 0.55 | 1.82 |
R Power | 10 | 36-0 | 0-0 | 0-0 | 3 | 72 | 0.3 | 7.2 |
Statistics for Diamond Divas playing in Intermediate Girls Year 3 and Year 4
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Seumanutafa | 8 | 1-0 | 0-0 | 0-0 | 14 | 2 | 1.75 | 0.25 |
C Jelly | 8 | 1-0 | 0-0 | 0-0 | 9 | 2 | 1.12 | 0.25 |
E Seumanutafa | 7 | 4-0 | 0-0 | 1-0 | 9 | 9 | 1.29 | 1.29 |
G Thornton | 7 | 13-0 | 0-0 | 0-0 | 2 | 26 | 0.29 | 3.71 |
L Emosi | 7 | 9-0 | 0-0 | 4-0 | 15 | 22 | 2.14 | 3.14 |
M Mckenzie | 8 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.12 | 0.5 |
R Power | 8 | 8-0 | 0-0 | 0-0 | 4 | 16 | 0.5 | 2 |