Statistics for Shooting stars playing in Intermediate Girls Year 3 and Year 4 2023 Autumn

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mcgrath 13 5-0 0-0 0-0 5 10 0.38 0.77
B O'Keefe 13 17-0 0-0 1-0 6 35 0.46 2.69
E Thatcher 12 18-0 0-0 3-0 5 39 0.42 3.25
L Martin 12 3-0 0-0 1-0 4 7 0.33 0.58
M Hargreaves 12 3-0 0-0 0-0 7 6 0.58 0.5
S Richards 12 7-0 0-0 0-0 2 14 0.17 1.17
S Roddy 12 18-0 0-0 1-0 5 37 0.42 3.08
S Cobden 11 23-0 0-0 2-0 6 48 0.55 4.36

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.