Statistics for VIPERS playing in Mens Division 5 - 2024 Autumn Competition
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
C Vickery | 1 | |||
D Lucas | 8 | 3 | 24 | 3 |
E Bartlett | 9 | 9 | 32 | 3.56 |
J Plum-Bocking | 9 | 1 | 70 | 7.78 |
J Pearce | 9 | 16 | 187 | 20.78 |
N Annetts | 8 | 16 | 66 | 8.25 |
W Vickery | 9 | 20 | 149 | 16.56 |
Statistics for VIPERS playing in Mens Division 5 - 2023 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
C Schirmer | 8 | 2-0 | 2-0 | 0-0 | 7 | 10 | 0.88 | 1.25 |
C Vickery | 2 | 2-0 | 0-0 | 0-0 | 4 | 4 | 2 | 2 |
D Lucas | 6 | 0-0 | 0-0 | 0-0 | 1 | 0.17 | ||
E Bartlett | 9 | 7-0 | 0-0 | 0-0 | 8 | 14 | 0.89 | 1.56 |
J Plum-Bocking | 8 | 5-0 | 1-0 | 1-0 | 6 | 14 | 0.75 | 1.75 |
J Pearce | 8 | 24-0 | 1-0 | 6-0 | 14 | 57 | 1.75 | 7.12 |
N Annetts | 9 | 34-0 | 3-0 | 3-0 | 8 | 80 | 0.89 | 8.89 |
Q Caffery | 1 | 1-0 | 0-0 | 0-0 | 2 | 2 | ||
W Vickery | 8 | 57-0 | 0-0 | 5-0 | 19 | 119 | 2.38 | 14.88 |
Statistics for VIPERS playing in Mens D DIVISION 2 - 2023 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
C Schirmer | 9 | 5-0 | 0-0 | 1-0 | 18 | 11 | 2 | 1.22 |
D Lucas | 9 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.11 | 0.44 |
E Bartlett | 8 | 3-0 | 0-0 | 2-0 | 8 | 8 | 1 | 1 |
J Plum-Bocking | 9 | 5-0 | 0-0 | 1-0 | 7 | 11 | 0.78 | 1.22 |
J Pearce | 8 | 27-0 | 0-0 | 1-0 | 14 | 55 | 1.75 | 6.88 |
N Annetts | 7 | 12-0 | 0-0 | 0-0 | 6 | 24 | 0.86 | 3.43 |
W Vickery | 9 | 35-0 | 0-0 | 6-0 | 12 | 76 | 1.33 | 8.44 |