Statistics for The Vipers playing in Senior Boys - 2023 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A O'Sullivan 11 31-0 1-0 0-0 9 65 0.82 5.91
A Southwell 11 34-0 0-0 3-0 5 71 0.45 6.45
A Back 11 12-0 0-0 1-0 20 25 1.82 2.27
C Dodd 11 41-0 0-0 5-0 3 87 0.27 7.91
J Dodd 8 10-0 0-0 3-0 5 23 0.62 2.88
J Markopoulos 1 0-0 0-0 0-0
J Butt 1 5-0 0-0 0-0 1 10 1 10
L Southwell 1 1-0 0-0 0-0 1 2 1 2
R Dowler 12 15-0 0-0 1-0 4 31 0.33 2.58
T Power 11 71-0 2-0 13-0 12 161 1.09 14.64

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play