Statistics for Shooting Stars playing in K/1 - Girls 2022 Autumn Competition

Rotate device to view more data.

Player

Statistics for Shooting Stars playing in Junior Girls -2022 Autumn Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mcgrath 12 1-0 0-0 0-0 8 2 0.67 0.17
B O'Keefe 12 25-0 0-0 1-0 6 51 0.5 4.25
E Thatcher 11 18-0 0-0 0-0 6 36 0.55 3.27
L Martin 11 7-0 0-0 0-0 5 14 0.45 1.27
M Hargreaves 10 9-0 0-0 0-0 7 18 0.7 1.8
S Richards 11 10-0 0-0 0-0 4 20 0.36 1.82
S Roddy 12 3-0 0-0 0-0 5 6 0.42 0.5
S Cobden 9 3-0 0-0 0-0 6 0.67

Statistics for Shooting Stars playing in Intermediate Girls Year 3 and Year 4 2023 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mcgrath 10 4-0 0-0 0-0 3 8 0.3 0.8
B O'Keefe 11 10-0 0-0 0-0 11 20 1 1.82
E Thatcher 11 31-0 0-0 5-0 2 67 0.18 6.09
L Martin 11 12-0 0-0 0-0 4 24 0.36 2.18
M Hargreaves 10 5-0 0-0 0-0 11 10 1.1 1
S Richards 11 4-0 0-0 2-0 1 10 0.09 0.91
S Roddy 9 2-0 0-0 0-0 1 4 0.11 0.44
S Cobden 11 38-0 0-0 4-0 5 80 0.45 7.27

Statistics for Shooting Stars playing in Junior Girls -Year 1 and Year 2-2022 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mcgrath 11 5-0 0-0 1-0 3 11 0.27 1
B O'Keefe 11 31-0 0-0 5-0 6 67 0.55 6.09
E Thatcher 11 26-0 0-0 2-0 2 54 0.18 4.91
L Martin 10 11-0 0-0 1-0 1 23 0.1 2.3
M Hargreaves 10 13-0 0-0 1-0 6 27 0.6 2.7
S Richards 9 9-0 0-0 0-0 3 18 0.33 2
S Roddy 11 22-0 0-0 2-0 5 46 0.45 4.18
S Cobden 10 38-0 0-0 4-0 4 80 0.4 8

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club