Statistics for Panorama Fire Ants playing in K/1 - Boys 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Dumbrell | 8 | 0-0 | 0-0 | 0-0 | 2 | 0.25 | ||
B Friend | 7 | 3-0 | 0-0 | 0-0 | 1 | 6 | 0.14 | 0.86 |
C Thomas | 6 | 1-0 | 0-0 | 0-0 | 8 | 2 | 1.33 | 0.33 |
E Henshaw | 7 | 0-0 | 0-0 | 0-0 | 4 | 0.57 | ||
H Manton | 8 | 5-0 | 0-0 | 5-0 | 1 | 15 | 0.12 | 1.88 |
H Harvey | 6 | 0-0 | 0-0 | 0-0 | 2 | 0.33 | ||
N Dromgold | 6 | 0-0 | 0-0 | 0-0 | ||||
N Riethmuller | 5 | 0-0 | 0-0 | 0-0 |
Statistics for Panorama Fire Ants playing in Junior Boys Year 1 and Year 2 -2023 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Friend | 10 | 7-0 | 0-0 | 1-0 | 1 | 15 | 0.1 | 1.5 |
C Thomas | 11 | 1-0 | 0-0 | 1-0 | 12 | 3 | 1.09 | 0.27 |
E Henshaw | 10 | 6-0 | 0-0 | 0-0 | 5 | 12 | 0.5 | 1.2 |
H Manton | 10 | 27-0 | 0-0 | 5-0 | 3 | 59 | 0.3 | 5.9 |
H Harvey | 11 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.18 | 0.18 |
N Dromgold | 11 | 1-0 | 0-0 | 0-0 | 7 | 2 | 0.64 | 0.18 |
N Riethmuller | 8 | 1-0 | 0-0 | 2-0 | 2 | 4 | 0.25 | 0.5 |
Statistics for Panorama Fire Ants playing in Junior Boys Year 1 and Year 2 -2023 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Friend | 9 | 4-0 | 0-0 | 0-0 | 4 | 8 | 0.44 | 0.89 |
C Thomas | 3 | 0-0 | 0-0 | 0-0 | ||||
E Henshaw | 9 | 8-0 | 0-0 | 0-0 | 9 | 16 | 1 | 1.78 |
H Manton | 10 | 24-0 | 0-0 | 8-0 | 2 | 56 | 0.2 | 5.6 |
H Harvey | 10 | 1-0 | 0-0 | 0-0 | 2 | 0.2 | ||
N Dromgold | 9 | 0-0 | 0-0 | 0-0 | 9 | 1 | ||
N Riethmuller | 8 | 2-0 | 0-0 | 1-0 | 2 | 5 | 0.25 | 0.62 |