Statistics for Rod-Sparks playing in K/1 - Girls 2022 Autumn Competition
Rotate device to view more data.
Player |
---|
Statistics for Rod-Sparks playing in Junior Girls -2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Seumanutafa | 10 | 0-0 | 0-0 | 0-0 | 1 | 0.1 | ||
C Jamieson | 11 | 16-0 | 0-0 | 4-0 | 3 | 36 | 0.27 | 3.27 |
H Walsh | 9 | 12-0 | 0-0 | 0-0 | 3 | 24 | 0.33 | 2.67 |
L Walsh | 7 | 0-0 | 0-0 | 0-0 | 3 | 0.43 | ||
L Webb | 8 | 0-0 | 0-0 | 0-0 | ||||
L Mcnally | 11 | 4-0 | 0-0 | 0-0 | 3 | 8 | 0.27 | 0.73 |
S Roddy | 10 | 8-0 | 0-0 | 1-0 | 5 | 17 | 0.5 | 1.7 |
Statistics for Rod-Sparks playing in Junior Girls -Year 1 and Year 2-2023 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
C Jamieson | 12 | 55-0 | 0-0 | 0-0 | 9 | 110 | 0.75 | 9.17 |
H Richards | 11 | 13-0 | 0-0 | 2-0 | 9 | 28 | 0.82 | 2.55 |
H Walsh | 11 | 16-0 | 0-0 | 2-0 | 8 | 34 | 0.73 | 3.09 |
L Walsh | 10 | 9-0 | 0-0 | 1-0 | 7 | 19 | 0.7 | 1.9 |
L Webb | 11 | 5-0 | 0-0 | 0-0 | 10 | 0.91 | ||
L Mcnally | 12 | 18-0 | 0-0 | 1-0 | 11 | 37 | 0.92 | 3.08 |
S Roddy | 12 | 17-0 | 0-0 | 3-0 | 37 | 3.08 |
Statistics for Rod-Sparks playing in Junior Girls -Year 1 and Year 2-2022 Spring Competition
Rotate device to view more data.