Statistics for TVA Colts playing in Mens Division 4 - 2024 Autumn Competition
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Webb | 10 | 4 | 221 | 22.1 |
B Cribb-Kelly | 11 | 5 | 142 | 12.91 |
F Moreno | 11 | 4 | 50 | 4.55 |
M Dean | 10 | 5 | 75 | 7.5 |
R Phillips | 11 | 2 | 63 | 5.73 |
R Beavan | 10 | 6 | 227 | 22.7 |
W Crampton | 1 | |||
Z Brown | 6 | 6 | 33 | 5.5 |
Statistics for TVA Colts playing in Mens Division 4 - 2023 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Webb | 14 | 111-0 | 1-0 | 16-0 | 16 | 241 | 1.14 | 17.21 |
B Cribb-Kelly | 14 | 41-0 | 0-0 | 12-0 | 7 | 94 | 0.5 | 6.71 |
M Dean | 10 | 25-0 | 0-0 | 0-0 | 1 | 50 | 0.1 | 5 |
R Phillips | 13 | 11-0 | 0-0 | 1-0 | 7 | 23 | 0.54 | 1.77 |
R Beavan | 13 | 88-0 | 6-0 | 10-0 | 17 | 204 | 1.31 | 15.69 |
W Crampton | 14 | 39-0 | 5-0 | 11-0 | 10 | 104 | 0.71 | 7.43 |
Z Brown | 12 | 14-0 | 8-0 | 0-0 | 19 | 52 | 1.58 | 4.33 |
Statistics for TVA Colts playing in Mens D DIVISION 1 - 2023 Autumn Competition
Rotate device to view more data.
Player |
---|
Statistics for TVA Colts playing in Mens D - 2022 Spring Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Webb | 8 | 34-0 | 2-0 | 1-0 | 8 | 75 | 1 | 9.38 |
B Cribb-Kelly | 8 | 16-0 | 0-0 | 0-0 | 5 | 32 | 0.62 | 4 |
M Dean | 8 | 17-0 | 0-0 | 0-0 | 5 | 34 | 0.62 | 4.25 |
R Phillips | 9 | 17-0 | 0-0 | 1-0 | 4 | 35 | 0.44 | 3.89 |
R Beavan | 9 | 35-0 | 1-0 | 14-0 | 6 | 87 | 0.67 | 9.67 |
W Crampton | 3 | 5-0 | 0-0 | 0-0 | 2 | 10 | 0.67 | 3.33 |
Z Brown | 8 | 10-0 | 2-0 | 1-0 | 2 | 27 | 0.25 | 3.38 |
Statistics for TVA Colts playing in Mens D - 2022 Autumn Competition
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Webb | 7 | 31-0 | 0-0 | 2-0 | 9 | 64 | 1.29 | 9.14 |
B Cribb-Kelly | 6 | 11-0 | 0-0 | 2-0 | 1 | 24 | 0.17 | 4 |
M Dean | 7 | 16-0 | 0-0 | 0-0 | 5 | 32 | 0.71 | 4.57 |
R Phillips | 4 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.25 | 1 |
R Beavan | 7 | 53-0 | 1-0 | 6-0 | 7 | 115 | 1 | 16.43 |
W Crampton | 6 | 15-0 | 0-0 | 3-0 | 3 | 33 | 0.5 | 5.5 |
Z Brown | 6 | 6-0 | 0-0 | 0-0 | 4 | 12 | 0.67 | 2 |