Statistics for All Stars playing in Women's Division 1 & 2 2024 Autumn Competition
Rotate device to view more data.
Player |
---|
Statistics for All Stars playing in Women's B -2023 Autumn Competition
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Crampton | 8 | 8 | 15 | 1.88 |
A Mcinerney | 8 | 16 | 64 | 8 |
B Bond | 4 | 5 | 15 | 3.75 |
J Wickman | 8 | 14 | 67 | 8.38 |
K Jeffery | 8 | 17 | 35 | 4.38 |
L Rosetta | 7 | 3 | 2 | 0.29 |
M O'Connell | 6 | 4 | 27 | 4.5 |
M King | 5 | 9 | 27 | 5.4 |
Statistics for All Stars playing in Women's A -2023 Autumn Competition
Rotate device to view more data.
Player |
---|