Statistics for Bad Mums playing in Women's Division 3 - 2023 Spring Competition

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Manton 6 19-0 0-0 3-0 3 41 0.5 6.83
E Harvey 11 32-0 0-0 6-0 40 70 3.64 6.36
M Wellington 10 7-0 0-0 1-0 26 15 2.6 1.5
M Brown 7 10-0 0-0 0-0 6 20 0.86 2.86
S Jones 3 11-0 0-0 1-0 23 7.67
S Wellington 11 11-0 1-0 1-0 13 26 1.18 2.36
T Mcguffie 8 14-0 0-0 1-0 2 29 0.25 3.62
T Dean 8 13-0 0-0 1-0 5 27 0.62 3.38
T Roberts 9 0-0 1-0 1-0 18 4 2 0.44

Statistics for Bad Mums playing in Women's Division 3 & 4 - 2024 Autumn Competition

Rotate device to view more data.

Player M PFS PTS PTS
A Manton 7 82 11.71
B Denson 5 1 6 1.2
E Harvey 9 17 61 6.78
M Wellington 7 10 11 1.57
S Wellington 8 8 8 1
T Mcguffie 7 6 61 8.71
T Dean 7 1 19 2.71
T Roberts 9 13 20 2.22

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.