Player Profile
Elijah Saunders
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 2 | 2 - - | 2 - - | - - - | - - - | 2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 2 | 2 - - | 2 - - | - - - | - - - | 2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!