Player Profile
Lachlan Arentz
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 11 - - | 11 - - | - - - | 3 - - | 2.5 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
3 Sep | Thunder | 1 | 1 | 0 | 0 | 3 |
10 Sep | Titans | 0 | 0 | 0 | 1 | 2 |
17 Sep | Young Guns | 0 | 0 | 0 | 0 | 3 |
15 Oct | Bush Boys | 1 | 1 | 0 | 1 | 1 |
22 Oct | Tiger Snakes | 0 | 0 | 0 | 0 | 3 |
29 Oct | Strikers | 1 | 1 | 0 | 0 | 2 |
5 Nov | TVA Colts | 1 | 1 | 0 | 1 | 1 |
12 Nov | AKD Fireballs | 6 | 6 | 0 | 0 | 1 |
19 Nov | Titans | 0 | 0 | 0 | 0 | 3 |
24 Nov | Thunder | 1 | 1 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Boys A | 2021 Autumn | 11 | 19-- | 19-- | --- | 5-- | 21 | 43 | 3.91 |
Senior Boys | 2020 Spring | 10 | 11-- | 11-- | --- | 3-- | 23 | 25 | 2.5 |
Senior Boys | 2020 Autumn | 1 | --- | --- | --- | --- |