Player Profile
Jack Pearce
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 7 - - | 7 - - | - - - | - - - | 1.17 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Aug | Young Guns | 0 | 0 | 0 | 0 | 0 |
3 Sep | High Voltage | 0 | 0 | 0 | 0 | 0 |
10 Sep | Bush Boys | 3 | 3 | 0 | 0 | 1 |
17 Sep | Tiger Snakes | 1 | 1 | 0 | 0 | 1 |
24 Sep | Strikers | 3 | 3 | 0 | 0 | 1 |
15 Oct | TVA Colts | 0 | 0 | 0 | 0 | 1 |
22 Oct | AKD Fireballs | 0 | 0 | 0 | 0 | 0 |
5 Nov | Titans | 0 | 0 | 0 | 0 | 0 |
12 Nov | Young Guns | 0 | 0 | 0 | 0 | 0 |
19 Nov | Tiger Snakes | 0 | 0 | 0 | 0 | 1 |
24 Nov | High Voltage | 0 | 0 | 0 | 0 | 0 |
3 Dec | Titans | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 4 - 2023 Spring Competition | 2023 Spring | 11 | 6-- | 5-- | 1-- | 1-- | 8 | 14 | 1.27 |
Mens B - 2023 Autumn Competition | 2023 Autumn | 7 | 2-- | 2-- | --- | --- | 4 | 0.57 | |
Mens D - 2022 Spring Competition | 2022 Spring | 12 | 7-- | 7-- | --- | --- | 1 | 14 | 1.17 |
Mens D - 2022 Autumn Competition | 2022 Autumn | 10 | 3-- | 3-- | --- | 1-- | 2 | 7 | 0.7 |
Senior Boys | 2020 Spring | 12 | 7-- | 7-- | --- | --- | 6 | 14 | 1.17 |
Mens D | 2020 Autumn | 2 | 2-- | 2-- | --- | --- | 1 | 4 | 2 |