Player Profile
Harley Adams
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 17 - - | 17 - - | - - - | 8 - - | 3.5 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Aug | Young Guns | 0 | 0 | 0 | 0 | 0 |
3 Sep | High Voltage | 1 | 1 | 0 | 1 | 1 |
10 Sep | Bush Boys | 2 | 2 | 0 | 1 | 1 |
17 Sep | Tiger Snakes | 1 | 1 | 0 | 0 | 0 |
24 Sep | Strikers | 4 | 4 | 0 | 0 | 1 |
15 Oct | TVA Colts | 0 | 0 | 0 | 0 | 0 |
22 Oct | AKD Fireballs | 4 | 4 | 0 | 0 | 0 |
5 Nov | Titans | 1 | 1 | 0 | 1 | 0 |
12 Nov | Young Guns | 2 | 2 | 0 | 1 | 1 |
19 Nov | Tiger Snakes | 1 | 1 | 0 | 3 | 0 |
24 Nov | High Voltage | 0 | 0 | 0 | 1 | 1 |
3 Dec | Titans | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens D DIVISION 2 - 2023 Autumn Competition | 2023 Autumn | 13 | 37-- | 36-- | 1-- | --- | 18 | 75 | 5.77 |
Mens D - 2022 Spring Competition | 2022 Spring | 8 | 21-- | 21-- | --- | 2-- | 8 | 44 | 5.5 |
Mens D - 2022 Autumn Competition | 2022 Autumn | 8 | 15-- | 15-- | --- | 1-- | 5 | 31 | 3.88 |
Senior Boys | 2020 Spring | 12 | 17-- | 17-- | --- | 8-- | 5 | 42 | 3.5 |
Senior Boys | 2020 Autumn | 1 | 2-- | 2-- | --- | --- | 4 | 4 |