Player Profile
Brody Mcdonald
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 9 - - | 9 - - | - - - | - - - | 1.8 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Aug | Strikers | 0 | 0 | 0 | 0 | 1 |
3 Sep | TVA Colts | 2 | 2 | 0 | 0 | 1 |
10 Sep | AKD Fireballs | 0 | 0 | 0 | 0 | 0 |
17 Sep | Thunder | 2 | 2 | 0 | 0 | 1 |
24 Sep | Titans | 1 | 1 | 0 | 0 | 2 |
15 Oct | Young Guns | 2 | 2 | 0 | 0 | 2 |
22 Oct | High Voltage | 0 | 0 | 0 | 0 | 4 |
29 Oct | Bush Boys | 2 | 2 | 0 | 0 | 2 |
12 Nov | Strikers | 0 | 0 | 0 | 0 | 0 |
19 Nov | Thunder | 0 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens C - 2023 Autumn Competition | 2023 Autumn | 8 | 18-- | 16-- | 2-- | 5-- | 19 | 43 | 5.38 |
Mens D - 2022 Spring Competition | 2022 Spring | 9 | 23-- | 20-- | 3-- | 2-- | 14 | 51 | 5.67 |
Senior Boys | 2020 Spring | 10 | 9-- | 9-- | --- | --- | 16 | 18 | 1.8 |
Mens C/D | 2020 Spring | 5 | 13-- | 12-- | 1-- | 2-- | 12 | 29 | 5.8 |