Player Profile
Moses Saunders
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 6 - - | 6 - - | - - - | 1 - - | 1.3 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Aug | Strikers | 1 | 1 | 0 | 0 | 0 |
3 Sep | TVA Colts | 0 | 0 | 0 | 0 | 0 |
10 Sep | AKD Fireballs | 2 | 2 | 0 | 0 | 0 |
17 Sep | Thunder | 1 | 1 | 0 | 0 | 0 |
24 Sep | Titans | 0 | 0 | 0 | 0 | 0 |
15 Oct | Young Guns | 1 | 1 | 0 | 0 | 0 |
22 Oct | High Voltage | 0 | 0 | 0 | 1 | 0 |
29 Oct | Bush Boys | 1 | 1 | 0 | 0 | 0 |
12 Nov | Strikers | 0 | 0 | 0 | 0 | 0 |
19 Nov | Thunder | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Boys | 2020 Spring | 10 | 6-- | 6-- | --- | 1-- | 13 | 1.3 | |
Mens D | 2020 Autumn | 2 | 2-- | 2-- | --- | --- | 3 | 4 | 2 |