Player Profile
Tom Carr
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 1 - - | 1 - - | - - - | 1 - - | 0.27 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Aug | Net Bashers | 0 | 0 | 0 | 0 | 0 |
1 Sep | Green Goblins | 0 | 0 | 0 | 0 | 0 |
8 Sep | Da Boyz | 0 | 0 | 0 | 0 | 1 |
15 Sep | Mouldy Bred | 0 | 0 | 0 | 0 | 0 |
13 Oct | Net Bashers | 0 | 0 | 0 | 0 | 0 |
20 Oct | Green Goblins | 0 | 0 | 0 | 0 | 0 |
27 Oct | Da Boyz | 0 | 0 | 0 | 0 | 1 |
3 Nov | Mouldy Bred | 1 | 1 | 0 | 0 | 0 |
17 Nov | Da Boyz | 0 | 0 | 0 | 0 | 0 |
24 Nov | Net Bashers | 0 | 0 | 0 | 0 | 0 |
27 Nov | Da Boyz | 0 | 0 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens D - 2022 Autumn Competition | 2022 Autumn | 9 | 6-- | 6-- | --- | --- | 10 | 12 | 1.33 |
Mens D | 2021 Autumn | 10 | 7-- | 7-- | --- | --- | 5 | 14 | 1.4 |
Mens C/D | 2020 Spring | 11 | 1-- | 1-- | --- | 1-- | 2 | 3 | 0.27 |
Mens D | 2020 Autumn | 2 | --- | --- | --- | --- | 2 |