Player Profile
Nate Webb
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 5 - - | 5 - - | - - - | - - - | 1 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Aug | Net Bashers | 0 | 0 | 0 | 0 | 0 |
1 Sep | Green Goblins | 0 | 0 | 0 | 0 | 0 |
8 Sep | Da Boyz | 2 | 2 | 0 | 0 | 0 |
15 Sep | Mouldy Bred | 0 | 0 | 0 | 0 | 0 |
13 Oct | Net Bashers | 3 | 3 | 0 | 0 | 1 |
20 Oct | Green Goblins | 0 | 0 | 0 | 0 | 0 |
3 Nov | Mouldy Bred | 0 | 0 | 0 | 0 | 0 |
17 Nov | Da Boyz | 0 | 0 | 0 | 0 | 0 |
24 Nov | Net Bashers | 0 | 0 | 0 | 0 | 0 |
27 Nov | Da Boyz | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens D - 2022 Autumn Competition | 2022 Autumn | 9 | 4-- | 4-- | --- | --- | 2 | 8 | 0.89 |
Mens D | 2021 Autumn | 9 | 1-- | 1-- | --- | --- | 2 | 0.22 | |
Mens C/D | 2020 Spring | 10 | 5-- | 5-- | --- | --- | 1 | 10 | 1 |
Mens D | 2020 Autumn | 2 | 1-- | 1-- | --- | --- | 1 | 2 | 1 |