Player Profile
James Butt
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 14 - - | 13 - - | 1 - - | - - - | 2.9 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Aug | Mouldy Bred | 1 | 1 | 0 | 0 | 2 |
1 Sep | The Haulers | 2 | 2 | 0 | 0 | 0 |
8 Sep | Net Bashers | 1 | 1 | 0 | 0 | 0 |
22 Sep | Da Boyz | 3 | 3 | 0 | 0 | 0 |
13 Oct | Mouldy Bred | 1 | 1 | 0 | 0 | 2 |
20 Oct | The Haulers | 0 | 0 | 0 | 0 | 0 |
27 Oct | Net Bashers | 1 | 1 | 0 | 0 | 1 |
10 Nov | Da Boyz | 2 | 1 | 1 | 0 | 0 |
17 Nov | Mouldy Bred | 3 | 3 | 0 | 0 | 2 |
26 Nov | Mouldy Bred | 0 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens B - 2022 Autumn Competition | 2022 Autumn | 1 | 1-- | 1-- | --- | --- | 2 | 2 | |
Mens C - 2022 Autumn Competition | 2022 Autumn | 8 | 3-- | 3-- | --- | 1-- | 3 | 7 | 0.88 |
Mens C | 2021 Autumn | 10 | 12-- | 10-- | 2-- | 2-- | 7 | 28 | 2.8 |
Mens C/D | 2020 Spring | 10 | 14-- | 13-- | 1-- | --- | 9 | 29 | 2.9 |
Mens C | 2020 Autumn | 1 | 2-- | 2-- | --- | --- | 3 | 4 | 4 |