Player Profile
Ethan Dean
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 53 - - | 51 - - | 2 - - | 8 - - | 11.6 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Aug | Mouldy Bred | 6 | 5 | 1 | 0 | 2 |
1 Sep | The Haulers | 7 | 7 | 0 | 0 | 0 |
8 Sep | Net Bashers | 11 | 11 | 0 | 0 | 1 |
22 Sep | Da Boyz | 6 | 6 | 0 | 0 | 1 |
13 Oct | Mouldy Bred | 1 | 1 | 0 | 1 | 1 |
20 Oct | The Haulers | 4 | 4 | 0 | 1 | 1 |
27 Oct | Net Bashers | 8 | 8 | 0 | 1 | 0 |
10 Nov | Da Boyz | 4 | 4 | 0 | 3 | 3 |
17 Nov | Mouldy Bred | 2 | 2 | 0 | 1 | 1 |
26 Nov | Mouldy Bred | 4 | 3 | 1 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens C - 2022 Spring Competition | 2022 Spring | 9 | 19-- | 19-- | --- | 3-- | 13 | 41 | 4.56 |
Mens C - 2022 Autumn Competition | 2022 Autumn | 8 | 35-- | 34-- | 1-- | --- | 14 | 71 | 8.88 |
Mens C | 2021 Autumn | 11 | 46-- | 46-- | --- | 1-- | 9 | 93 | 8.45 |
Mens C/D | 2020 Spring | 10 | 53-- | 51-- | 2-- | 8-- | 10 | 116 | 11.6 |
Mens C | 2020 Autumn | 2 | 11-- | 10-- | 1-- | 3-- | 2 | 26 | 13 |