Player Profile
Tyler Kimbell
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 2 - - | 2 - - | - - - | - - - | 0.36 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
24 Aug | Storm | 1 | 1 | 0 | 0 | 0 |
31 Aug | Geckos | 0 | 0 | 0 | 0 | 0 |
7 Sep | Construction Kids | 0 | 0 | 0 | 0 | 0 |
21 Sep | Franklin Warriors | 0 | 0 | 0 | 0 | 0 |
12 Oct | Geckos | 0 | 0 | 0 | 0 | 0 |
19 Oct | Storm | 0 | 0 | 0 | 0 | 0 |
26 Oct | Construction Kids | 0 | 0 | 0 | 0 | 1 |
2 Nov | Killer Watts | 0 | 0 | 0 | 0 | 0 |
9 Nov | Franklin Warriors | 1 | 1 | 0 | 0 | 0 |
19 Nov | Geckos | 0 | 0 | 0 | 0 | 0 |
27 Nov | Geckos | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Boys B | 2021 Autumn | 9 | --- | --- | --- | --- | 2 | ||
Junior Boys | 2020 Spring | 11 | 2-- | 2-- | --- | --- | 2 | 4 | 0.36 |
Junior Boys | 2020 Autumn | 2 | 3-- | 3-- | --- | --- | 6 | 3 |