Player Profile
Lliam Fell
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 5 - - | 5 - - | - - - | 1 - - | 1 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
24 Aug | Geckos | 1 | 1 | 0 | 0 | 0 |
31 Aug | Killer Watts | 2 | 2 | 0 | 0 | 0 |
7 Sep | Warriors | 0 | 0 | 0 | 0 | 0 |
14 Sep | Franklin Warriors | 0 | 0 | 0 | 0 | 0 |
21 Sep | Storm | 0 | 0 | 0 | 0 | 0 |
12 Oct | Killer Watts | 0 | 0 | 0 | 0 | 0 |
19 Oct | Geckos | 0 | 0 | 0 | 0 | 0 |
26 Oct | Warriors | 0 | 0 | 0 | 0 | 2 |
2 Nov | Franklin Warriors | 2 | 2 | 0 | 0 | 3 |
9 Nov | Storm | 0 | 0 | 0 | 1 | 1 |
18 Nov | Killer Watts | 0 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 7 | 2-- | 2-- | --- | --- | 4 | 0.57 | |
Senior Boys B | 2021 Autumn | 7 | 1-- | 1-- | --- | --- | 6 | 2 | 0.29 |
Junior Boys | 2020 Spring | 11 | 5-- | 5-- | --- | 1-- | 9 | 11 | 1 |
Junior Boys | 2020 Autumn | 1 | --- | --- | --- | --- |