Player Profile
Maddox Nicholson
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 2 - - | 2 - - | - - - | 2 - - | 0.55 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
24 Aug | Franklin Warriors | 0 | 0 | 0 | 0 | 0 |
7 Sep | Storm | 0 | 0 | 0 | 2 | 0 |
14 Sep | Warriors | 0 | 0 | 0 | 0 | 3 |
21 Sep | Geckos | 0 | 0 | 0 | 0 | 1 |
12 Oct | Construction Kids | 1 | 1 | 0 | 0 | 0 |
19 Oct | Franklin Warriors | 0 | 0 | 0 | 0 | 1 |
26 Oct | Storm | 0 | 0 | 0 | 0 | 0 |
2 Nov | Warriors | 0 | 0 | 0 | 0 | 0 |
9 Nov | Geckos | 0 | 0 | 0 | 0 | 0 |
18 Nov | Construction Kids | 1 | 1 | 0 | 0 | 0 |
23 Nov | Geckos | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Junior Boys | 2021 Autumn | 5 | 1-- | 1-- | --- | --- | 1 | 2 | 0.4 |
Junior Boys | 2020 Spring | 11 | 2-- | 2-- | --- | 2-- | 5 | 6 | 0.55 |
Junior Boys | 2020 Autumn | 2 | 3-- | 3-- | --- | --- | 6 | 3 |