Player Profile

Kobe Jelly

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 8 6 - - - - - - - - 0.38 1.5
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
18 Mar Blue Ninjas 0 0 0 0
25 Mar Hornets 0 0 0 1
1 Apr Panorama Fire Ants 0 0 0 0
6 May Blue Ninjas 1 0 0 1
13 May Hornets 0 0 0 0
20 May Panorama Fire Ants 0 0 0 0
27 May Space Jam 3 0 0 0
1 Jun Space Jam 2 0 0 1

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Juniors Year 1 and Year 2-2024 Autumn Competition 2024 Autumn 10 15-- --- 6-- 12 36 1.2 3.6
Junior Boys Year 1 and Year 2 -2023 Spring Competition 2023 Spring 9 3-- --- --- 4 6 0.44 0.67
Junior Boys Year 1 and Year 2 -2023 Autumn Competition 2023 Autumn 9 3-- --- --- 1 6 0.11 0.67
K/1 - Boys 2022 Autumn Competition 2022 Autumn 8 6-- --- --- 3 12 0.38 1.5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.