Player Profile
Dustin Hood
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 31 - - | - - - | 1 - - | 2.2 | 6.3 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
17 Mar | Riverglade Tigersnakes | 5 | 0 | 0 | 5 |
24 Mar | Funky monkeys | 5 | 0 | 0 | 0 |
31 Mar | Young Guns | 1 | 0 | 0 | 5 |
28 Apr | Thunder | 3 | 0 | 0 | 4 |
5 May | High Voltage | 4 | 0 | 1 | 0 |
12 May | Backcourt Violaters | 3 | 0 | 0 | 1 |
19 May | Corntos | 5 | 0 | 0 | 0 |
26 May | TVA Colts | 1 | 0 | 0 | 1 |
30 May | Riverglade Tigersnakes | 3 | 0 | 0 | 3 |
14 Jun | Riverglade Tigersnakes | 1 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 2 - 2023 Spring Competition | 2023 Spring | 12 | 14-- | --- | 8-- | 37 | 36 | 3.08 | 3 |
Mens C - 2023 Autumn Competition | 2023 Autumn | 1 | 3-- | --- | --- | 1 | 6 | 1 | 6 |
Mens D - 2022 Autumn Competition | 2022 Autumn | 10 | 31-- | --- | 1-- | 22 | 63 | 2.2 | 6.3 |