Player Profile
Jordyn Damm
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 1 - - | - - - | - - - | 0.22 | 0.22 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 Mar | Snowy Smashers | 0 | 0 | 0 | 0 |
31 Mar | Franklin Warriors | 0 | 0 | 0 | 0 |
7 Apr | KT Electrical Storm | 0 | 0 | 0 | 0 |
28 Apr | Killer Watts | 0 | 0 | 0 | 0 |
12 May | Snowy Smashers | 0 | 0 | 0 | 1 |
19 May | Franklin Warriors | 0 | 0 | 0 | 0 |
26 May | KT Electrical Storm | 0 | 0 | 0 | 0 |
2 Jun | Killer Watts | 1 | 0 | 0 | 1 |
8 Jun | Franklin Warriors | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2024 Autumn Competition | 2024 Autumn | 9 | --- | --- | --- | 9 | 1 | ||
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 7 | --- | --- | --- | 3 | 0.43 | ||
Senior Boys - 2022 Spring Competition | 2022 Spring | 9 | 1-- | --- | --- | 2 | 2 | 0.22 | 0.22 |
Senior Boys B - Boys 2022 Autumn Competition | 2022 Autumn | 9 | 1-- | --- | --- | 2 | 2 | 0.22 | 0.22 |