Player Profile

Hallie Walsh

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 9 12 - - - - - - - - 0.33 2.67
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
7 Mar Shooting Stars 2 0 0 0
14 Mar Go Girls 0 0 0 2
21 Mar Diamond Divas 2 0 0 1
28 Mar Shooting Stars 2 0 0 0
4 Apr Go Girls 1 0 0 0
25 Apr Diamond Divas 2 0 0 0
9 May Go Girls 2 0 0 0
23 May Shooting Stars 0 0 0 0
31 May Go Girls 1 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Junior Girls -Year 1 and Year 2-2023 Spring Competition 2023 Spring 11 16-- --- 2-- 8 34 0.73 3.09
Junior Girls -Year 1 and Year 2-2023 Autumn Competition 2023 Autumn 9 16-- --- 2-- 8 34 0.89 3.78
Junior Girls -Year 1 and Year 2-2022 Spring Competition 2022 Spring 10 30-- --- 4-- 12 64 1.2 6.4
Junior Girls -2022 Autumn Competition 2022 Autumn 9 12-- --- --- 3 24 0.33 2.67
K/1 Girls 2021 Autumn 9 7-- --- --- 14 1.56

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play