Player Profile
Jim Howell
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 79 - - | 14 - - | 12 - - | 1.64 | 19.27 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
26 Aug | Funky monkeys | 9 | 1 | 0 | 0 |
1 Sep | Thunder | 3 | 3 | 0 | 0 |
8 Sep | Riverglade Tigersnakes | 2 | 3 | 1 | 2 |
15 Sep | Hawks | 13 | 0 | 0 | 0 |
22 Sep | High Voltage | 8 | 2 | 1 | 5 |
13 Oct | TVA Colts | 11 | 4 | 2 | 2 |
21 Oct | The Haulers | 8 | 0 | 0 | 0 |
27 Oct | The Bulls | 9 | 0 | 4 | 2 |
10 Nov | Hawks | 4 | 1 | 1 | 2 |
17 Nov | The Haulers | 6 | 0 | 2 | 3 |
22 Nov | Riverglade Tigersnakes | 6 | 0 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens D - 2022 Spring Competition | 2022 Spring | 11 | 79-- | 14-- | 12-- | 18 | 212 | 1.64 | 19.27 |