Player Profile
Jordyn Damm
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 1 - - | - - - | - - - | 0.22 | 0.22 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
26 Aug | Construction Kids | 0 | 0 | 0 | 0 |
2 Sep | Splash Zone | 0 | 0 | 0 | 0 |
9 Sep | Geckos | 0 | 0 | 0 | 0 |
16 Sep | Ballin on Sacred Land | 0 | 0 | 0 | 0 |
23 Sep | AKD Fireballs | 1 | 0 | 0 | 0 |
14 Oct | Wendell Warriors | 0 | 0 | 0 | 1 |
21 Oct | The Warriors | 0 | 0 | 0 | 1 |
28 Oct | Construction Kids | 0 | 0 | 0 | 0 |
11 Nov | Geckos | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2024 Autumn Competition | 2024 Autumn | 9 | --- | --- | --- | 9 | 1 | ||
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 7 | --- | --- | --- | 3 | 0.43 | ||
Senior Boys - 2022 Spring Competition | 2022 Spring | 9 | 1-- | --- | --- | 2 | 2 | 0.22 | 0.22 |
Senior Boys B - Boys 2022 Autumn Competition | 2022 Autumn | 9 | 1-- | --- | --- | 2 | 2 | 0.22 | 0.22 |