Player Profile
Estelle Cini
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 33 - - | - - - | - - - | 0.09 | 6 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
22 Aug | Rod-Sparks | 2 | 0 | 0 | 0 |
29 Aug | McAuley Gemstones | 2 | 0 | 0 | 0 |
5 Sep | Shooting Stars | 0 | 0 | 0 | 0 |
12 Sep | Go Girls | 2 | 0 | 0 | 0 |
19 Sep | Tiny Tigers | 0 | 0 | 0 | 0 |
10 Oct | Rod-Sparks | 3 | 0 | 0 | 1 |
17 Oct | McAuley Gemstones | 4 | 0 | 0 | 0 |
24 Oct | Shooting Stars | 1 | 0 | 0 | 0 |
7 Nov | Tiny Tigers | 7 | 0 | 0 | 0 |
14 Nov | Rod-Sparks | 5 | 0 | 0 | 0 |
21 Nov | Go Girls | 7 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Intermediate Girls Year 3 and Year 4 2024 Autumn Competition | 2024 Autumn | 12 | 5-- | --- | --- | 4 | 10 | 0.33 | 0.83 |
Intermediate Girls Year 3 and Year 4 2023 Spring Competition | 2023 Spring | 8 | 8-- | --- | --- | 4 | 16 | 0.5 | 2 |
Intermediate Girls Year 3 and Year 4 2023 Autumn | 2023 Autumn | 10 | 4-- | --- | --- | 2 | 8 | 0.2 | 0.8 |
Junior Girls -Year 1 and Year 2-2022 Spring Competition | 2022 Spring | 11 | 33-- | --- | --- | 1 | 66 | 0.09 | 6 |