Player Profile
Percy Garner
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 10 - - | - - - | 2 - - | 0.27 | 2 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
25 Aug | Franklin Warriors | 0 | 0 | 0 | 0 |
1 Sep | Snowy Smashers | 1 | 0 | 0 | 0 |
8 Sep | KT Electrical Storm | 0 | 0 | 0 | 1 |
15 Sep | Ray White Warriors | 2 | 0 | 0 | 0 |
13 Oct | Mini Wolves | 1 | 0 | 0 | 0 |
20 Oct | Riverglade rebels | 1 | 0 | 1 | 0 |
27 Oct | Franklin Warriors | 1 | 0 | 0 | 0 |
10 Nov | KT Electrical Storm | 1 | 0 | 0 | 2 |
16 Nov | KT Electrical Storm | 1 | 0 | 0 | 0 |
22 Nov | Mini Wolves | 1 | 0 | 1 | 0 |
30 Nov | Franklin Warriors | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Intermediate Boys Year 3 and Year 4 | 2022 Spring | 11 | 10-- | --- | 2-- | 3 | 22 | 0.27 | 2 |
Senior Boys B - Boys 2022 Autumn Competition | 2022 Autumn | 9 | 2-- | --- | --- | 3 | 4 | 0.33 | 0.44 |
Junior Boys | 2021 Autumn | 10 | 11-- | --- | --- | 5 | 22 | 0.5 | 2.2 |
Junior Boys | 2020 Spring | 12 | 4-- | --- | --- | 2 | 8 | 0.17 | 0.67 |
Junior Boys | 2020 Autumn | 2 | 4-- | --- | --- | 8 | 4 |