Player Profile

Charli Laney

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 10 - - - - - - - - - 0.1
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
1 Mar Rebels 0 0 0 0
8 Mar Diamond Divas 0 0 0 0
22 Mar Rebels 0 0 0 0
29 Mar Diamond Divas 0 0 0 0
5 Apr Shooting stars 0 0 0 0
26 Apr Rebels 0 0 0 1
3 May Diamond Divas 0 0 0 0
10 May Shooting stars 0 0 0 0
17 May Rebels 0 0 0 0
24 May Rebels 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Intermediate Girls Year 3 and Year 4 2024 Autumn Competition 2024 Autumn 12 3-- --- --- 7 6 0.58 0.5
Intermediate Girls Year 3 and Year 4 2023 Spring Competition 2023 Spring 6 2-- --- --- 5 4 0.83 0.67
Intermediate Girls Year 3 and Year 4 2023 Autumn 2023 Autumn 10 --- --- --- 1 0.1
Junior Girls -Year 1 and Year 2-2022 Spring Competition 2022 Spring 9 3-- --- 3-- 5 9 0.56 1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play