Player Profile

Archie O'Sullivan

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 12 28 - - - - - 1 - - 0.5 4.75
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
28 Feb Bongongo Brothers 1 0 0 1
3 Mar Young Guns 2 0 0 0
14 Mar Construction Kids 7 0 0 1
17 Mar Yiray Suns 1 0 0 0
28 Mar Snowy Smashers 4 0 0 0
31 Mar Franklin Warriors 1 0 1 0
25 Apr KT Electrical Storm 7 0 0 0
2 May Bandits 0 0 0 0
9 May The Warriors 2 0 0 0
19 May Yiray Suns 1 0 0 0
23 May Franklin Warriors 2 0 0 2
30 May Yiray Suns 0 0 0 2

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Mens Division 4 - 2024 Autumn Competition 2024 Autumn 5 5-- --- --- 1 10 0.2 2
Senior Boys - 2024 Autumn Competition 2024 Autumn 7 32-- --- 5-- 5 69 0.71 9.86
Mens Division 3- 2024 Autumn Competition 2024 Autumn 1 2-- 1-- 1-- 8 8
Senior Boys - 2023 Spring Competition 2023 Spring 11 31-- 1-- --- 9 65 0.82 5.91
Senior Boys - 2023 Autumn Competition 2023 Autumn 12 28-- --- 1-- 6 57 0.5 4.75
Intermediate Boys Year 3 and Year 4 2022 Spring 8 17-- --- --- 10 34 1.25 4.25
Senior Boys B - Boys 2022 Autumn Competition 2022 Autumn 8 18-- --- --- 1 36 0.12 4.5
Junior Boys 2021 Autumn 9 41-- --- 3-- 14 85 1.56 9.44
Senior Boys A 2021 Autumn 2 --- --- ---
Junior Boys 2020 Spring 10 16-- --- --- 11 32 1.1 3.2
Junior Boys 2020 Autumn 2 3-- --- --- 1 6 0.5 3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play