Player Profile
Makayla Lotter
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 1 - - | - - - | - - - | 0.2 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 Feb | Dream Team | 1 | 0 | 0 | 0 |
3 Mar | Harriet House Hot Shots | 0 | 0 | 0 | 0 |
10 Mar | Flaming Flamingos | 0 | 0 | 0 | 0 |
17 Mar | Savage Storm | 0 | 0 | 0 | 0 |
24 Mar | Grease Monkeys | 0 | 0 | 0 | 0 |
28 Apr | Harriet House Hot Shots | 0 | 0 | 0 | 0 |
5 May | Flaming Flamingos | 0 | 0 | 0 | 0 |
12 May | Savage Storm | 0 | 0 | 0 | 0 |
19 May | Grease Monkeys | 0 | 0 | 0 | 0 |
24 May | Flaming Flamingos | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Girls - 2023 Spring Competition | 2023 Spring | 9 | 4-- | --- | --- | 2 | 8 | 0.22 | 0.89 |
Senior Girls - 2023 Autumn Competition | 2023 Autumn | 10 | 1-- | --- | --- | 2 | 0.2 |