Player Profile
Hank Manton
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 24 - - | - - - | 8 - - | 0.2 | 5.6 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
27 Feb | Rebounders | 5 | 0 | 0 | 0 |
6 Mar | Grassmere Flames | 4 | 0 | 2 | 0 |
13 Mar | Space Jam | 1 | 0 | 2 | 1 |
20 Mar | Hornets | 0 | 0 | 0 | 0 |
27 Mar | Blue Ninjas | 1 | 0 | 0 | 0 |
3 Apr | Rebounders | 3 | 0 | 1 | 0 |
24 Apr | Grassmere Flames | 2 | 0 | 2 | 1 |
1 May | Space Jam | 3 | 0 | 1 | 0 |
8 May | Hornets | 0 | 0 | 0 | 0 |
15 May | Blue Ninjas | 5 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 10 | 27-- | --- | 5-- | 3 | 59 | 0.3 | 5.9 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 10 | 24-- | --- | 8-- | 2 | 56 | 0.2 | 5.6 |
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 8 | 5-- | --- | 5-- | 1 | 15 | 0.12 | 1.88 |