Player Profile
James Norman
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 13 | 44 - - | - - - | 3 - - | 1.85 | 7 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
27 Feb | Blue Ninjas | 4 | 0 | 0 | 0 |
6 Mar | Hornets | 1 | 0 | 1 | 1 |
13 Mar | Panorama Fire Ants | 7 | 0 | 0 | 3 |
20 Mar | Rebounders | 4 | 0 | 0 | 0 |
27 Mar | Grassmere Flames | 4 | 0 | 0 | 0 |
3 Apr | Blue Ninjas | 3 | 0 | 0 | 2 |
24 Apr | Hornets | 0 | 0 | 0 | 0 |
1 May | Panorama Fire Ants | 5 | 0 | 0 | 3 |
8 May | Rebounders | 6 | 0 | 0 | 0 |
15 May | Grassmere Flames | 3 | 0 | 2 | 5 |
22 May | Hornets | 2 | 0 | 0 | 6 |
29 May | Blue Ninjas | 2 | 0 | 0 | 0 |
5 Jun | Hornets | 3 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Intermediate Boys Year 3 and Year 4 2024 Autumn Competition | 2024 Autumn | 9 | 1-- | --- | --- | 15 | 2 | 1.67 | 0.22 |
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 12 | 25-- | --- | 6-- | 22 | 56 | 1.83 | 4.67 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 13 | 44-- | --- | 3-- | 24 | 91 | 1.85 | 7 |
Junior Boys Year 1 and Year 2 -2022 Spring Competition | 2022 Spring | 10 | 10-- | --- | 3-- | 21 | 23 | 2.1 | 2.3 |