Player Profile
Anthony Howard
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 40 - - | - - - | 2 - - | 0.36 | 7.45 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
6 Mar | Space Jam | 3 | 0 | 0 | 1 |
13 Mar | Blue Ninjas | 5 | 0 | 0 | 0 |
20 Mar | Panorama Fire Ants | 5 | 0 | 0 | 0 |
27 Mar | Rebounders | 2 | 0 | 0 | 0 |
3 Apr | Grassmere Flames | 4 | 0 | 1 | 1 |
24 Apr | Space Jam | 0 | 0 | 0 | 0 |
1 May | Blue Ninjas | 5 | 0 | 1 | 2 |
8 May | Panorama Fire Ants | 3 | 0 | 0 | 0 |
15 May | Rebounders | 5 | 0 | 0 | 0 |
22 May | Space Jam | 4 | 0 | 0 | 0 |
5 Jun | Space Jam | 4 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 9 | 19-- | --- | 1-- | 2 | 39 | 0.22 | 4.33 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 11 | 40-- | --- | 2-- | 4 | 82 | 0.36 | 7.45 |
Junior Boys Year 1 and Year 2 -2022 Spring Competition | 2022 Spring | 9 | 2-- | --- | --- | 2 | 4 | 0.22 | 0.44 |
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 6 | 2-- | --- | --- | 1 | 4 | 0.17 | 0.67 |